All memberships can be terminated 30 days prior to your next billing date.
Classes/Gym | Strength Camp | Personal Training | |||||||
---|---|---|---|---|---|---|---|---|---|
Fit | Strong | Power | Fit | Strong | Power | Fit | Strong | Power | |
Enrollment Fee | $49.00 | $49.00 | $49.00 | ||||||
Monthly Fee | $59.99 | $94.99 | $124.99 | $199.99 | $269.99 | $329.99 | $359.99 | $599.99 | $779.99 |
6 Visits per Month (Gym or Class) | ![]() |
||||||||
Group Exercise Classes | 12/Month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Gym Access | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Dual Club Access | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Online Workouts and Classes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Montly Fit3D Scan | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Strength Camp Sessions | 5/Month | 8/Month | 12/Month | ||||||
Personal Training Sessions | 4/Month | 8/Month | 12/Month | ||||||
|
|
|
|
|
|
||||
|